<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizTax</title>
	<atom:link href="http://www.biztax.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biztax.com.au</link>
	<description>Lismore Accounting for Businesses &#38; Individuals</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>RBA leaves rates on hold &#8211; what does it mean?</title>
		<link>http://www.biztax.com.au/rba-leaves-rates-on-hold-what-does-it-mean/</link>
		<comments>http://www.biztax.com.au/rba-leaves-rates-on-hold-what-does-it-mean/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:21:24 +0000</pubDate>
		<dc:creator>sharnette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=418</guid>
		<description><![CDATA[Today&#8217;s decision by the RBA to leave interest rates where they were will no doubt dissappoint a lot of home owners. However, the banks had already indicated that they will not necessarily follow suit if the RBA lowers its rates today. The reason for this is that the RBA sets the cash rate which is<a href="http://www.biztax.com.au/rba-leaves-rates-on-hold-what-does-it-mean/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>Today&#8217;s decision by the RBA to leave interest rates where they were will no doubt dissappoint a lot of home owners. However, the banks had already indicated that they will not necessarily follow suit if the RBA lowers its rates today. The reason for this is that the RBA sets the cash rate which is the overnight money market interest rate. (simply it is the rate charged on overnight loans between financial intermediaries). The cost of home loans for the banks is therefore only indirectly linked to this rate as long-term loans and mortgage rates are not set by the cash rate but by market forces.</p>
<p>The RBA uses the cash rate to stabilise the economy by controlling the amount of funds available in the economy and creating a supply and demand that will adjust the interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/rba-leaves-rates-on-hold-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look after your customers to beat off the business blues</title>
		<link>http://www.biztax.com.au/look-after-your-customers-to-beat-off-the-business-blues/</link>
		<comments>http://www.biztax.com.au/look-after-your-customers-to-beat-off-the-business-blues/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:56:16 +0000</pubDate>
		<dc:creator>sharnette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=411</guid>
		<description><![CDATA[Every day we hear more doom and gloom about the economy. Granted, business conditions are not the best at the moment but there are still some businesses that are doing well.One of the secrets to success is to treat each of your customers as if they were your favorite client, every time. Excellent customer service<a href="http://www.biztax.com.au/look-after-your-customers-to-beat-off-the-business-blues/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>Every day we hear more doom and gloom about the economy. Granted, business conditions are not the best at the moment but there are still some businesses that are doing well.One of the secrets to success is to treat each of your customers as if they were your favorite client, every time. Excellent customer service goes a long way. Train your staff to sound cheerful on the phone and ask them to be well groomed and upbeat at work. Happy clients that feel valued by you and your staff will come back to you next time they need your services, and they will tell their friends about you too&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/look-after-your-customers-to-beat-off-the-business-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banklink &#8211; saving you time and money</title>
		<link>http://www.biztax.com.au/banklink-saving-you-time-and-money/</link>
		<comments>http://www.biztax.com.au/banklink-saving-you-time-and-money/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:30:16 +0000</pubDate>
		<dc:creator>sharnette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=373</guid>
		<description><![CDATA[Are you sick of doing bookwork? Biztax can offer you the perfect solution with Banklink. Banklink is a direct data feed from financial institutions enabling us to process your bank statements without you having to supply us with a cashbook or electronic data file. All you have to do is label your payments you make<a href="http://www.biztax.com.au/banklink-saving-you-time-and-money/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>Are you sick of doing bookwork? Biztax can offer you the perfect solution with Banklink. Banklink is a direct data feed from financial institutions enabling us to process your bank statements without you having to supply us with a cashbook or electronic data file. All you have to do is label your payments you make over the internet clearly or, if you are using cheques, drop in your check book or write a list of cheques. Simple. With this system you will never be stressed out at BAS time again and if you need financials for the bank we can produce them quickly and up-to-date at any time during the year. Ask us about Banklink and we can show you how it can work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/banklink-saving-you-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Boost</title>
		<link>http://www.biztax.com.au/business-boost/</link>
		<comments>http://www.biztax.com.au/business-boost/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:35:30 +0000</pubDate>
		<dc:creator>sharnette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=367</guid>
		<description><![CDATA[Summerland Credit Union have offered our firm the chance to have a display at their Lismore Branch. This is possible through their  Business Boost program that allows businesses who don&#8217;t have a CBD shopfront to showcase their offerings in a shop window for a month. The Summerland Credit Union has run Business Boost successfully in<a href="http://www.biztax.com.au/business-boost/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>Summerland Credit Union have offered our firm the chance to have a display at their Lismore Branch. This is possible through their  Business Boost program that allows businesses who don&#8217;t have a CBD shopfront to showcase their offerings in a shop window for a month. The Summerland Credit Union has run Business Boost successfully in their Grafton and Tweed Heads branches and are now extending it to the Lismore branch. Biztax is the first business to use their space on Molesworth Street and we are very excited about it. Come and have a look at our display from Monday 14th November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/business-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Business Alliances</title>
		<link>http://www.biztax.com.au/strategic-business-alliances/</link>
		<comments>http://www.biztax.com.au/strategic-business-alliances/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:11:38 +0000</pubDate>
		<dc:creator>sharnette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=354</guid>
		<description><![CDATA[We had the priviledge to have Saskia Leinius from Symbiosis visit our firm and present us with ideas on how we could better use our strategice business alliances for referral marketing. Our business, like most businesses that provide services, is largely built and relies on referrals from happy clients and other businesses. The idea of<a href="http://www.biztax.com.au/strategic-business-alliances/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>We had the priviledge to have Saskia Leinius from Symbiosis visit our firm and present us with ideas on how we could better use our strategice business alliances for referral marketing. Our business, like most businesses that provide services, is largely built and relies on referrals from happy clients and other businesses. The idea of referral marketing is that you use your referral sources more effectively. One of the ways to do this is to use a strategic business alliance model. This builds on the relationship you have with your clients as well as the clients of your alliance partners. This approach is well worth exploring for any business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/strategic-business-alliances/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building Trade &#8211; More Scrutiny of Contract Payments by ATO</title>
		<link>http://www.biztax.com.au/building-trade-more-scrutiny-of-contract-payments-by-ato/</link>
		<comments>http://www.biztax.com.au/building-trade-more-scrutiny-of-contract-payments-by-ato/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:46:09 +0000</pubDate>
		<dc:creator>sharnette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=349</guid>
		<description><![CDATA[The Australian Government has foreshadowed a new regime for the building and contstruction industry to make sure independent contractors report income correctly. The proposed regime would require certain entities to report annually any amounts paid to contractors and sub-contractors in the building and construction industry along with each contractor&#8217;s ABN. The proposed regime was first<a href="http://www.biztax.com.au/building-trade-more-scrutiny-of-contract-payments-by-ato/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>The Australian Government has foreshadowed a new regime for the building and contstruction industry to make sure independent contractors report income correctly. The proposed regime would require certain entities to report annually any amounts paid to contractors and sub-contractors in the building and construction industry along with each contractor&#8217;s ABN. The proposed regime was first announced in the 2011-2012 Federal Budget and again in a consultation paper by the treasurer. The proposed commencement date of the reporting requirement is 1 July 2012, reports are therefore due when the 2013 yearly tax returns are lodged. The aim is to improve tax compliance by providing the ATO with sufficient information to allow for data matching and targeted audits. It is expected that this regime will be rolled out to other industries in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/building-trade-more-scrutiny-of-contract-payments-by-ato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Tax Refund</title>
		<link>http://www.biztax.com.au/education-tax-refund/</link>
		<comments>http://www.biztax.com.au/education-tax-refund/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:15:48 +0000</pubDate>
		<dc:creator>sharnette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=339</guid>
		<description><![CDATA[The Education Tax Refund is a refundable tax offset for expenses incurred for your child&#8217;s school activities. You can claim stationery, computer costs, internet, uniforms and books. Click here for more information on what you can claim. To be eligible to claim this refund taxpayers need to receive Family Tax Benefit Part A. This tax<a href="http://www.biztax.com.au/education-tax-refund/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>The Education Tax Refund is a refundable tax offset for expenses incurred for your child&#8217;s school activities. You can claim stationery, computer costs, internet, uniforms and books. <a title="Education Tax Refund" href="http://www.educationtaxrefund.gov.au/what-is-the-education-tax-refund.html" target="_blank">Click here</a> for more information on what you can claim.</p>
<p>To be eligible to claim this refund taxpayers need to receive Family Tax Benefit Part A. This tax benefit is income tested and depends on how many children the claimant cares for. <a title="FTB A" href="http://www.educationtaxrefund.gov.au/am-i-eligible.html#whatIsFamilyTaxBenefitPartA" target="_blank">Click here</a> for more details. As always, you need to keep receipts to substantiate your claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/education-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax</title>
		<link>http://www.biztax.com.au/carbon-tax/</link>
		<comments>http://www.biztax.com.au/carbon-tax/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:33:17 +0000</pubDate>
		<dc:creator>sharnette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=334</guid>
		<description><![CDATA[Now that the carbon tax has passed the lower house there is a good possibility that this regime will commence as from 1 July 2012. For tax purposes this impacts mostly on people of incomes below $80,000. See the short summary below: Two-stage increase in the tax-free threshold from $6000 to $18,200 on July 1,<a href="http://www.biztax.com.au/carbon-tax/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>Now that the carbon tax has passed the lower house there is a good possibility that this regime will commence as from 1 July 2012. For tax purposes this impacts mostly on people of incomes below $80,000. See the short summary below:</p>
<ul>
	<li>Two-stage increase in the tax-free threshold from $6000 to $18,200 on July 1, 2012 and $19,400 in 2015-16 – tax cut of $300pa for incomes up to $68,000</li>
	<li>Matching adjustment to tax rates to increase second tier (30% for income between $37,001 to $80,000) to 32.5% and then to 33%; other tier rates to remain the same; no one to face a tax increase as a result of tax changes</li>
	<li>One million people no longer have to lodge tax return.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking and Referrals &#8211; valuable business tools</title>
		<link>http://www.biztax.com.au/networking-a-valuable-business-tool/</link>
		<comments>http://www.biztax.com.au/networking-a-valuable-business-tool/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:44:26 +0000</pubDate>
		<dc:creator>biztax</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=325</guid>
		<description><![CDATA[I attended a business networking group meeting, the Stella network which is a women in business group, last night. The presentation during the evening (presented by Saskia Leinius from Symbiosis) focused on network marketing and referrals from existing customers. It was a very interesting presentation and re-inforced the message that your customers are the cheapest<a href="http://www.biztax.com.au/networking-a-valuable-business-tool/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>I attended a business networking group meeting, the Stella network which is a women in business group, last night. The presentation during the evening (presented by Saskia Leinius from Symbiosis) focused on network marketing and referrals from existing customers. It was a very interesting presentation and re-inforced the message that your customers are the cheapest and best advertising! The trick is to offer excellent customer service to every single client every time to make your clients advocates for your business. At Biztax we work hard to do just that, look after our clients as best as we can, regardless of the size of the job we do for them. This works for any business, yours included!</p>
<p>&nbsp;</p>
<p>Apart from the presentation, networking with other attendees provides the opportunity to offer services to people locally who may not have heard about your business or have heard of the brand but dont know what it is all about. People feel more comfortable to deal with people they know, getting to know your local business community is vital for generating local business leads. Have a go and join the local chamber of commerce, women in business or other business group!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/networking-a-valuable-business-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO has released reasonable travel and meal allowance rates</title>
		<link>http://www.biztax.com.au/ato-has-released-reasonable-travel-and-meal-allowance-rates/</link>
		<comments>http://www.biztax.com.au/ato-has-released-reasonable-travel-and-meal-allowance-rates/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:18:01 +0000</pubDate>
		<dc:creator>biztax</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biztax.com.au/?p=314</guid>
		<description><![CDATA[Every year there are new rates of what can be claimed for travel and meal allowances.  The ATO has released these rates in the latest determination. Click here to see the rates for 2011-2012.]]></description>
			<content:encoded><![CDATA[
<p>Every year there are new rates of what can be claimed for travel and meal allowances.  The ATO has released these rates in the latest determination.</p>
<p><a href="http://www.biztax.com.au/wp-content/uploads/2011/09/td2011-2012-Reasonable-Travel-Benefits.pdf">Click here</a> to see the rates for 2011-2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztax.com.au/ato-has-released-reasonable-travel-and-meal-allowance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

